The price of a pint in Galway
A pint in Galway costs €7.00 at the median, going by 15 pubs priced by the people drinking in them. The cheapest is €5.50 at The Merlin Bar and the dearest €10.00 at Electric.
€7.00Median pintAverage €7.13
€5.50CheapestThe Merlin Bar
€10.00DearestElectric
15Pubs pricedof 95 on the map
Read on 20 October 2026. The median is the middle price of the pubs below, so one dear hotel bar does not move it.
Every priced pub in Galway, cheapest first
| Pub | A pint |
|---|---|
| The Merlin Bar Merlin Park · reported 8 days ago | €5.50 |
| Sult Áras na Mac Léinn, University of Galway · reported 2 weeks ago | €6.20 |
| Murty Rabbit’s 22-25 Forster Street, Galway · reported 3 days ago | €6.60 |
| Tig Cóilí Mainguard St · reported 3 weeks ago | €6.60 |
| Taylor's Bar 7 Dominick St Upper · reported 3 weeks ago | €6.80 |
| Darcy's Bar 2 Forster St · reported 6 days ago | €6.80 |
| O'Connell's Bar 8 Eyre Square · reported 5 weeks ago | €6.90 |
| Harry's Galway 77 Bohermore · reported 4 weeks ago | €7.00 |
| The Sliding Rock 37 Newcastle Rd · reported 3 weeks ago | €7.00 |
| The Quays Bar Quay Lane · reported 4 weeks ago | €7.20 |
| The Skeff Bar 27 Eyre Square · reported 4 weeks ago | €7.40 |
| Massimo Bar 10 William St W · reported 3 weeks ago | €7.60 |
| Seven Bridgestreet 5-7 Bridge St · reported 12 days ago | €7.60 |
| The Ol' 55 Bar 30 Prospect Hill · reported 12 days ago | €7.80 |
| Electric 36 Abbeygate Street Upper · reported 12 days ago | €10.00 |
How it has moved
The median pint in Galway went from €7.00 in September 2026 to €6.80 in October 2026, down 0.20.
| Month | Median pint | Reports |
|---|---|---|
| September 2026 | €7.00 | 11 |
| October 2026 | €6.80 | 11 |
Been in lately? Every price here came from somebody who paid it. Add what you paid and it is on the map for everybody, straight away.
Open Galway on the map
Open Galway on the map